<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Icons 3</title>
	<atom:link href="http://qvectors.net/vector-icons/travel-business-vector-icon-pack/feed/" rel="self" type="application/rss+xml" />
	<link>http://qvectors.net/vector-icons/travel-business-vector-icon-pack/</link>
	<description>Quality Vector Graphics</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:01:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: muhammetcan.net &#187; Tasarımlar için faydalı vektör setleri! '' Photoshop &#38; Illustrator Resources for Designers</title>
		<link>http://qvectors.net/vector-icons/travel-business-vector-icon-pack/comment-page-1/#comment-6780</link>
		<dc:creator>muhammetcan.net &#187; Tasarımlar için faydalı vektör setleri! '' Photoshop &#38; Illustrator Resources for Designers</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=77#comment-6780</guid>
		<description>[...] Travel and Business Vector Pack [...]</description>
		<content:encoded><![CDATA[<p>[...] Travel and Business Vector Pack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paradise Planet</title>
		<link>http://qvectors.net/vector-icons/travel-business-vector-icon-pack/comment-page-1/#comment-5213</link>
		<dc:creator>Paradise Planet</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=77#comment-5213</guid>
		<description>Nice icons for travel use.</description>
		<content:encoded><![CDATA[<p>Nice icons for travel use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arash</title>
		<link>http://qvectors.net/vector-icons/travel-business-vector-icon-pack/comment-page-1/#comment-5104</link>
		<dc:creator>Arash</dc:creator>
		<pubDate>Sun, 02 Aug 2009 12:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=77#comment-5104</guid>
		<description>hi thanks for the brush</description>
		<content:encoded><![CDATA[<p>hi thanks for the brush</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United Voices</title>
		<link>http://qvectors.net/vector-icons/travel-business-vector-icon-pack/comment-page-1/#comment-242</link>
		<dc:creator>United Voices</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=77#comment-242</guid>
		<description>thanks, nice icons.</description>
		<content:encoded><![CDATA[<p>thanks, nice icons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 11/22 queries in 0.008 seconds using memcached

Served from: no-rdns.ord02.hostingservicesinc.net @ 2010-03-10 01:25:13 -->