<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vortex Waves</title>
	<atom:link href="http://qvectors.net/abstract-vectors/vortex-waves-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://qvectors.net/abstract-vectors/vortex-waves-waves/</link>
	<description>Quality Vector Graphics</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:59:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron</title>
		<link>http://qvectors.net/abstract-vectors/vortex-waves-waves/comment-page-1/#comment-4306</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 06 Jul 2009 09:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=60#comment-4306</guid>
		<description>Great!</description>
		<content:encoded><![CDATA[<p>Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarex</title>
		<link>http://qvectors.net/abstract-vectors/vortex-waves-waves/comment-page-1/#comment-2125</link>
		<dc:creator>tarex</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=60#comment-2125</guid>
		<description>Nice work dude..</description>
		<content:encoded><![CDATA[<p>Nice work dude..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pad</title>
		<link>http://qvectors.net/abstract-vectors/vortex-waves-waves/comment-page-1/#comment-1673</link>
		<dc:creator>pad</dc:creator>
		<pubDate>Sun, 22 Mar 2009 01:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=60#comment-1673</guid>
		<description>its nothing special, he just used the bend tool &gt;.&lt;</description>
		<content:encoded><![CDATA[<p>its nothing special, he just used the bend tool &gt;.&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzy</title>
		<link>http://qvectors.net/abstract-vectors/vortex-waves-waves/comment-page-1/#comment-796</link>
		<dc:creator>Izzy</dc:creator>
		<pubDate>Sat, 06 Dec 2008 19:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=60#comment-796</guid>
		<description>Thanks, nice work.</description>
		<content:encoded><![CDATA[<p>Thanks, nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slck</title>
		<link>http://qvectors.net/abstract-vectors/vortex-waves-waves/comment-page-1/#comment-619</link>
		<dc:creator>slck</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=60#comment-619</guid>
		<description>Thanks...</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: United Voices</title>
		<link>http://qvectors.net/abstract-vectors/vortex-waves-waves/comment-page-1/#comment-245</link>
		<dc:creator>United Voices</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=60#comment-245</guid>
		<description>gee mate... this is super cool stuff</description>
		<content:encoded><![CDATA[<p>gee mate&#8230; this is super cool stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://qvectors.net/abstract-vectors/vortex-waves-waves/comment-page-1/#comment-151</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=60#comment-151</guid>
		<description>thanks, I&#039;m currently using this wallpaper for my self :)</description>
		<content:encoded><![CDATA[<p>thanks, I&#8217;m currently using this wallpaper for my self <img src='http://qvectors.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ylex</title>
		<link>http://qvectors.net/abstract-vectors/vortex-waves-waves/comment-page-1/#comment-144</link>
		<dc:creator>ylex</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=60#comment-144</guid>
		<description>nice work thxxx alot</description>
		<content:encoded><![CDATA[<p>nice work thxxx alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://qvectors.net/abstract-vectors/vortex-waves-waves/comment-page-1/#comment-142</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Mon, 23 Jun 2008 06:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://Qvectors.com/?p=60#comment-142</guid>
		<description>nice choice of colors dude. keep it up</description>
		<content:encoded><![CDATA[<p>nice choice of colors dude. keep it up</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 14/30 queries in 0.010 seconds using memcached

Served from: no-rdns.ord02.hostingservicesinc.net @ 2010-03-11 23:02:08 -->